Description
Panther 1 Alcohol Breath Tester with Inbuilt Printer
Product Features
- Quick and Precise Analysis: 32bit embedded processor secures high performance of the system.
- UK made Electrochemical/Fuel cell sensor: Highly specificity to alcohol, unaffected by other possible breath contaminants.
- Compact Gas Circuit Design and Advanced Analysis process: Assure fast, accurate and stable testing results.
- Built-in Printer: Fast printing process and clear print-outs. Can be detached from main body and be replaced by a piece of spare lithium-ion cell.
- Color LCD Touch Screen: 2.8 inch 320*240 dot matrix screen provides intuitive operation.
- Safe & Easy to Use: All measurement functions are controlled via a single key, while menu navigation is by three menu keys
- Memory Capacity: Data storage of 40,000 test results. Any test results can be easily recalled, printed or downloaded to a computer for statistical analysis and back up.
Technical Data
Details | Technical Data | ||
Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
Measurement Range (BrAC) | 0.000mg/L~2.000mg/L | ||
Resolution | 0.001 mg/L | ||
Accuracy: Max. Measuring error, in relation to the ethanol standard |
Ethanol Vapor Concentration C /(mg/L) |
Deviation | |
C<0.400 | ±0.020mg/L | ||
0.400≤C<1.000 | ±5% | ||
C≥1.000 | ±20% | ||
Calibration | Every 6 months | ||
Temperature range- operation | -10°C~45°C | ||
Temperature range-storage | -30°C~70°C | ||
Optimum Storage Conditions | Temperature: 20°C ±5°C, Humidity: <80%RH, Pressure: 86kPa~106kPa No vapor or electromagnetic disturbances in the environment are influencing the normal working conditions of the device |
||
Blowing Time | 3 seconds (breath flow:≥20L/min) | ||
Warm-up Time | 6 seconds after switching on | ||
Recovery Time | 1-5 minutes, depends on Ethanol Vapor Concentration | ||
Analysis Time | Less than 10 seconds | ||
Display | 2.8 inch color touch screen | ||
Memory Capacity | Stores 40,000 measured values with date and time (data can be transferred to a PC or printer) |
||
Communication Method for Printer | Bluetooth | ||
Printer | Micro Thermal printer | ||
Dimensions(L x W x H) | Approx. 182mm×80mm×34mm | ||
Number of Measurements per Battery Pack | More than 500 times (under ambient conditions) | ||
Operation Voltage | State of charging | State of operation | |
DC10~14V | DC 6.3~8.4V | ||
Batteries | 2000mAh/7.4V Lithium-ion-battery | ||
Weight | Approx. 450g(including printer, batteries, paper roll) |
Request
Callback
Callback
Additional Information:
- Delivery Time: 3-4 DAYS BY COURIER
Reviews
There are no reviews yet.