Description
Garrett Pd6500i Door Frame Metal Detector
Model -Pd6500i
33 Zone
Product Description :With more than four times the detection coils of competitive models, the PD 6500i™ provides uniform detection and precise pinpointing. Independent zone indicator lights on both side panels identify not only height but also left, center and right locations for one or more objects passing through the archway.
Fast, easy, versatile security. Equipped with optional casters and battery module, the PD 6500i™ can be rapidly deployed at special events, stadiums, schools, and other large venues.
No wires to deal with. Easy to move to another location with a moment’s notice.
Pictured: PD 6500i™ shown with optional casters and battery module
Detection Zones | 33 zones (left, right and center); visual and audible alarms with a built-in dry contact alarm relay |
Multi-Unit Synchronization | Synchronization with wired AC power lines or with manual frequency selection for wireless operation |
Visual Displays | LED zone indicator lights on both panels. Pace lights on entry side only, with intuitive images. |
Access Control | Eight-button keypad with numerical codes. Keypad lock to control access and to enable/disable the keypad |
Passageway Interior Size | Width 30″ (0.76 m) |
Height 80″ (2.03 m) | |
Depth 23″ (0.58 m) | |
(32” versions are also available) | |
Overall Exterior Size | Width 35″ (0.90 m) |
Height 87″ (2.21 m) | |
Depth 23″ (0.58 m) | |
Operating Temperatures | -4º F (-20º C) to +149º F (65º C); Humidity to 95% non-condensing. |
Power | Fully automatic 100 to 240 VAC, 50 or 60 Hertz, 45 watts; no rewiring, switching or adjustments needed. |
Weatherproofing | Meets IP 55, IP 65, IEC 529 Standard for moisture, foreign matter protection |
Regulatory Information | Meets international airport standards such as TSA, ECAC, STAC, AENA, CJIAC, DFT. Meets additional standards and requirements such as USMS, NIJ-0601.02, NILECJ. Meets Electrical Safety and Compatibility Requirements for CE, FCC, CSA, IEC, ICNIRP, IEEE. |
Control Outputs | Solid state switches (low voltage AC or DC) for operating external alarms and control devices. |
(optional) Remote Control | Desktop Remote Control with Zone Indication; personal computer with wired or wireless iC Module; or IR remote |
Callback
Additional Information:
- Delivery Time: 15-21 days from the date of PO & Advance Payment
Reviews
There are no reviews yet.