Description
Alcohol Breath Analyser With Camera- KT6000C/ Panther 3
Product Features
- Electrochemical/fuel cell sensor, highly specificity to alcohol, unaffected by other possible breath contaminants.
- 3.2 inch 240X320 TFT LCD touch screen provides intuitive operation.
- Memory capacity, storage of more than 40000 test records. Any tests results can be easily recalled, printed orb downloaded to computer.
- Every test record can be transferred to PC data manage software in real time through 3G (GPRS) network enables real-time monitoring. (Optional)
- Three buttons simple test operation system
- Two testing modes: evidential and screening.
- Built-in thermal printer/Built-in Dot Matrix printer (Optional).
- Camera function(Optional)
- Fingerprint identification(Optional)
- Large battery capacity, ensure 24 hours of continuous work.
- Mouthpiece can be automatically ejected
Technical Data
Details | Technical Data | ||
Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
Measurement Range (BrAC) | 0.000mg/L~2.500mg/L | ||
Resolution | 0.001 mg/L | ||
Accuracy: Max. Measuring error, in relation to the ethanol standard |
Ethanol Vapor Concentration C /(mg/L) |
Deviation | |
C<0.400 | ±0.020mg/L | ||
0.400≤C<1.000 | ±5% | ||
C≥1.000 | ±20% | ||
Calibration | Every 6 months | ||
Temperature range- operation | -10°C~45°C | ||
Temperature range-storage | -30°C~70°C | ||
Optimum Storage Conditions | Temperature: 20ºC±5ºC, Humidity: <80%RH, Pressure:86kPa~106kPa No vapor or electromagnetic disturbances in the environment are influencing the normal working conditions of the device |
||
Display | 3.2 inch color touch screen | ||
Memory Capacity | Stores 40,000 measured values with date and time (data can be transferred to a PC or printer) |
||
PC Interface | USB | ||
Camera | 3.0 mega pixels, 120degree wild angle (optional) | ||
Fingerprint identification | Fingerprint Input (optional) | ||
Printer | Built-in Micro Thermal printer/ Built-in Dot Matrix Printer (optional) | ||
Dimension | 198mm(L)*80mm(W)*38mm(H) | ||
Operation Voltage | State of charging | State of operation | |
DC10~14V | DC 6.3~8.4V | ||
Batteries | 3000mAh/7.4 Lithium-ion-battery | ||
Weight | Approx. 455g |
Request
Callback
Callback
Additional Information:
- Delivery Time: 3-4 DAYS BY COURIER
Reviews
There are no reviews yet.