Description
TruCAM-II LTI/20 Laser Speed Gun with Video
Product Overview :LTI has integrated a laser with a digital video camera, making the LTI 20/20 TruCAM the most sophisticated speed enforcement tool available today.
By utilizing GPS, it automatically generates location-based information every time the TruCAM is used. This provides managers with historical data to determine why, where, when and how to deploy valuable human and capital assets in the future.
LTI has patented technology that measures the time and distance between vehicles. The TruCAM is able to acquire these critical measurements and back it up with video and photographic evidence. The TruCAM is capable of enforcing multiple speeds and even hard to get motorcycles.
It can defeat jam detectors and offers reliable data encryption that ensures your evidence is always secure.
Trust Only the LTI 20/20 TruCAM
More and more photo lidar products are trying to match the TruCAM’s performance, but only LTI has a proven track record of producing a high-quality enforcement tool with true integrity and credibility.
TruCAM Specifications
Performance: | |
Devices Supported: | 4″ Woosim Bluetooth® Printer |
Maximum Range: | 1,200 m (4,000 ft); Typical 1,500 m (4,900 ft); Extended range can be modified by request. |
Minimum Range: | Speed Mode: 15 m (50 ft) Weather Mode: 60 m (200 ft) Continuous Mode: 15 m (50 ft) |
Range Accuracy: | ±15 cm (± 6 in) absolute accuracy |
Display Resolution: | Speed: + 2 km/h (+ 1 mph) Range: ± 0.1 unit of measure |
Speed Range: | 0 to 320 km/h (approaching and departing) 0 to 200 mph (approaching and departing) |
Speed Accuracy: | ± 2 km/h (± 1 mph) |
Image Capture Range: | 100m (325 ft) |
Communication: | RS232, serial communications port RS485, nighttime flash signal, USB 2.0, image data transfer, touch-panel input |
Measurement Time: | 0.33 second |
Power: | |
Battery: | Lithium-ion polymer rechargeable battery pack (up to 15 hours of cordless operation) |
Input Voltages: | Main Charger: 110 v ac to 240 v ac Automobile Charger: 11 v dc to 16 v dc |
Physical & Environmental: | |
Construction: | Composite polycarbonate outer shell; Aluminum internal chassis |
Dimensions (L x W x H): | 21.0 x 9.8 x 31.7 cm (8.27 x 3.86 x 12.47 in) |
Weight: | 1.50 kg (3.3 lbs) |
Ratings: | NEMA 4 / IP 55 water- and dust-resistant |
Operating Temperature: | -10° C to +60° C (14° F to 140° F) |
Hardware: | |
Removable Storage: | SD or SDHC Card (Up to 32 GB) Class 10 speed or higher |
Display: | 6.9 cm (2.7 in), 240 x 320 pixel, color, 18 bits per pixel (bpp) |
Camera Sensor: | 3.1 megapixel (2048 x 1536) 110 mm |
Lens: | 110 mm 75 mm available upon request if necessary for country approval |
GPS Receiver: | 20 channels |
Additional Information:
- Delivery Time: 15-21 DAYS FROM THE DATE OF ORDER & ADVANCE PAYMENT
Reviews
There are no reviews yet.