Description
Alcohol Breath Tester A8080P
Current Model of Breath Analyzer A8080P has a inbuilt thermal printer,50,000 memory, provision to enter full subject data for storage and printout.
Technical Specifications
Device: | |
Measuring modes | Active and passive |
Measuring range | 500 mg/dL |
Accuracy: | |
Max. Measuring error, in relation to the ethanol standard: | |
Range 0 to100 mgldL | +5 mg/dL |
Range 1 to 200 mgldL | +5 % of measured value |
Range 201 upto 500 mgldL | +10 % of measured value |
Standard Deviation | 0.008% |
Ambient conditions: | |
Temperature range for operation | -5 C to +50 C / +23F to +122F |
Temperature range for storage | -5 C to +60 C / -4F to +14oF |
Optimum storage temperature (sensor) | 0 C to +25 C / +32F to +77F |
Ambient pressure | 600 to 1400 hPa |
Ambient humidity | 20 to 98 % r.h. |
Minimum expiration volume | 800 mL or depending on requirement |
Batteries | Inbuilt Li-on Battery- Re chargeable |
Number of measurements per battery charge. | more than 500 tests, Depending on the batteries and the ambient conditions |
Device interface | USB Interface. Data can be transferred to a PC or printer. |
Dimensions ( L x W x H) | 7inches X 3inches X 1.5 inches. |
Weight | 350g incl. Batteries |
Miscellaneous | Ready to measure after switching on: approx. 5 sec. |
Ready to measure after 0 % measurement: approx. 2 sec. | |
Ready to measure after 1 % measurement: approx. 5 sec. | |
Sensor type | E600 electrochemical measuring cell |
Cross sensitivities | Negligible for other substances. e.g. atcetone. CO etc. |
Measurement units | All units used world wide configurable |
Operation | Menu-driven with clear text information |
Input | QWERTY key pad. |
Power-saving mode | Device switches off automatically after 2.5 minutes of non-operation, the background lighting switches off after 15 seconds |
Display | 2.4 ich color TFT LCD,fully graphic. |
Reviews
There are no reviews yet.